App Tag

  • All
  • Affiliate Marketing
  • Awards
  • CapCut
  • Case Study
  • Cities
  • Company News
  • Creator Economy
  • eSports
  • Flip
  • Influencer Marketing
  • Influencer Marketing Chats
  • Instagram
  • Interview
  • Lemon8
  • LinkedIn
  • Newsletter
  • Pinterest
  • RedNote
  • Reels
  • Social Commerce
  • Threads
  • TikTok
  • Uncategorized
  • Viamaker
  • YouTube

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="grid" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1709572195028{padding-top: 20px !important;padding-bottom: 20px !important;}" z_index=""][vc_column][vc_custom_heading text="Airalo partnered with The Influencer Marketing Factory to launch an influencer campaign across Brazil and LATAM, driving awareness and app downloads for its eSIM technology. Through TikTok, YouTube, and Instagram, over 250 creators shared engaging travel content with strong calls to action, positioning Airalo as the...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="grid" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1709572195028{padding-top: 20px !important;padding-bottom: 20px !important;}" z_index=""][vc_column][vc_custom_heading text="The Influencer Marketing Factory partnered with JOW to support its U.S. expansion by activating 100+ micro and medium influencers across Texas. By working with nutritionists, dietitians, moms, and fitness creators, the campaign drove awareness and app usage through authentic content and clear calls to action." font_container="tag:h2|text_align:center"...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="grid" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1651945611949{padding-top: 50px !important;padding-bottom: 50px !important;}" z_index=""][vc_column][vc_custom_heading text="The Influencer Marketing Factory ran an influencer marketing campaign to drive signups to the Place.it tool with Envato." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal" css=".vc_custom_1708121669601{padding-top: 40px !important;}"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="grid" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" z_index=""][vc_column width="2/3"][vc_custom_heading text="Results" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:600%20bold%20regular%3A600%3Anormal"][vc_empty_space][vc_row_inner row_type="row" type="full_width" text_align="left" css_animation=""][vc_column_inner width="1/3"][icons icon="fa-users" size="fa-4x" type="normal" position="center" target="_self" margin="10px 0px...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="grid" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1651945611949{padding-top: 50px !important;padding-bottom: 50px !important;}" z_index=""][vc_column][vc_custom_heading text="The Influencer Marketing Factory was hired to run a campaign focused on increasing brand awareness and boosting app installs." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal" css=".vc_custom_1708121340713{padding-top: 40px !important;}"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="yes" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1593788186989{padding-top: 60px !important;padding-bottom: 60px !important;}" z_index=""][vc_column width="1/4"][icon_text box_type="normal" icon_pack="font_elegant" fe_icon="social_share_circle" icon_type="normal" icon_position="top" icon_size="fa-5x" use_custom_icon_size="no" title="98.2M"...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1565191892914{padding-top: 50px !important;padding-bottom: 100px !important;}" z_index=""][vc_column][vc_custom_heading text="Ablo partnered with The Influencer Marketing Factory to run an influencer marketing campaign focused on promoting its app across Brazil, Italy, Colombia and Mexico." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column width="2/3"][vc_custom_heading text="Our Solution" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:600%20bold%20regular%3A600%3Anormal"][vc_empty_space][vc_column_text]Our agency identified 17 influencers on Instagram and YouTube that...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1565191892914{padding-top: 50px !important;padding-bottom: 100px !important;}" z_index=""][vc_column][vc_custom_heading text="Bending Spoons hired The Influencer Marketing Factory to run an influencer marketing campaign focused on promoting their app by using the 30 Days Fitness Challenge." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column width="2/3"][vc_custom_heading text="Our Solution" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:600%20bold%20regular%3A600%3Anormal"][vc_empty_space][vc_column_text]We identified and selected 21 TikTok influencers with a...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1565191892914{padding-top: 50px !important;padding-bottom: 100px !important;}" z_index=""][vc_column][vc_custom_heading text="Hily and Taimi partnered with The Influencer Marketing Factory to run an influencer marketing campaign focused on promoting their apps." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column width="2/3"][vc_custom_heading text="Our Solution" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:600%20bold%20regular%3A600%3Anormal"][vc_empty_space][vc_column_text]The Hily App is different from other dating apps: They help narrow down your...

[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern" css=".vc_custom_1565191892914{padding-top: 50px !important;padding-bottom: 100px !important;}" z_index=""][vc_column][vc_custom_heading text="Gismart hired The Influencer Marketing Factory to run an influencer marketing campaign focused on promoting its apps ``Karaoke Face`` and ``Beat Maker Go``." font_container="tag:h2|text_align:center" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:400%20regular%3A400%3Anormal"][/vc_column][/vc_row][vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column width="2/3"][vc_custom_heading text="Our Solution" google_fonts="font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:600%20bold%20regular%3A600%3Anormal"][vc_empty_space][vc_column_text] Our team created an influencer marketing campaign to promote two apps...

Chances are, you've seen the buzz about the new Lemon8 app and are curious as to what it is and what it could do for your brand. There is no shortage of new apps, and how are you supposed to know which ones to try and if there is an opportunity for your brand on these new apps? In this blog...

Hi and welcome to our Influencer Marketing Chat series, where you can hear about the people behind our clients. Daniella Capodilupo is today's client interview feature. Daniella is an influencer marketing manager for North America at Preply, which is one of the top language learning app and e-learning platforms recognized worldwide. As of 2022, Preply connects over 140,000 tutors, teaching 50...